High-Power Aluminum Brake Resistor 1200W-10KW for Servo Drives and Frequency Inverters
High-Power Aluminum Brake Resistor 1200W-10KW for Servo Drives and Frequency Inverters
Regular price
$15.99
Regular price
$18.39
Sale price
$15.99
Unit price
/
per
Share Products(Click here)
Model | Rated Power (W) | A (Length) (mm) | B Mounting Distance (mm) | C (Width) (mm) | D (Height) (mm) | E Mounting Hole Diameter (mm) | Wire Size (mm²) | Lead Length (mm) |
---|---|---|---|---|---|---|---|---|
1200W | 1200 | 420 | 400 | 60 | 30 | 5.5 | 2.5 | 300 |
1500W | 1500 | 420 | 400 | 60 | 30 | 5.5 | 2.5 | 300 |
2000W | 2000 | 400 | 280 | 50 | 50 | 5.5 | 2.5 | 300 |
2500W | 2500 | 450 | 430 | 50 | 50 | 5.5 | 2.5 | 300 |
3000W | 3000 | 550 | 530 | 50 | 50 | 5.5 | 2.5 | 300 |
5000W | 5000 | 700 | 680 | 50 | 100 | 5.5 | 2.5 | 300 |
6000W | 6000 | 700 | 680 | 50 | 100 | 5.5 | 2.5 | 300 |
8000W | 8000 | 900 | 880 | 80 | 100 | 5.5 | 2.5 | 300 |
10000W | 10000 | 1000 | 980 | 80 | 100 | 5.5 | 2.5 | 300 |
Resistance Calculation Formulas
- Current: I Voltage: U Resistance: R Power: P
- Definition: R=U/I
- Ohm's Law Variation: R=U/I
- Series Connection: R=RL+R2+R3+...+RN
- Parallel Connection: R=1/R1+1/R2+1/R3+...+1/RN
- Power-Related Formulas: RU²/P R=P/12 P=UI
*Series: Power increases, resistance increases. Parallel: Power increases, resistance decreases.